Results

Click here to know the Result published by Vidyasagar University

Statistics of Results of B.A./ B.Sc/ B.Com/ PG & B.ed Examination, 2017
Corrigendum list
Subject : 4th Sem ENGLISH (M.A.) 
                     
Sl. No Name  M / F Roll No. Regn. No Session FULL MARKS IN SEM.4th 4th SEM SGPA MARKS OBTAINED CGPA RESULT
PG/11/ENG/IVS
1 ANWESHA DAS F 106 230057 2014-2015 138 7.75 480 6.76 I
2 LINA TRIPATHY F 134 230195 2014-2015 109 6.00 440 5.91 II
                     
Subject : 4th Sem SANSKRIT (M.A.)   
1 MOUMITA SAU F 116 230240 2014-2015 130 7.00 480 6.52 I
2 POULAVI DAS F 122 230259 2012-2013 103 6.00 400 5.61 II
3 PUSPITA GIRI F 123 260195 2014-2015 113 6.25 440 6.07 II
                     
Subject : 4th Sem PHYSICS (M.SC.)
1 NIPA MONDAL F 116 01158 2017-2018 196 7.33 803 7.29 I

 

Result of (M.A. / M.SC. / M.COM.) IV Semestar Examination 2019.

Subject : 4th Sem BENGALI (M.A.)      ::          Date of Publication : 21/08/2019.
                     
Sl. No Name  M / F Roll No. Regn. No Session FULL MARKS IN SEM.4th 4th SEM SGPA MARKS OBTAINED CGPA RESULT
PG/11/BNG/IVS
1 SOMA SHEET F 101 230440 2014-2015 140 7.75 513 7.07 I
2 SUCHISMITA KHANDA F 102 230485 2014-2015 141 7.75 537 7.38 I
3 MONIMALA BAR F 103 260142 2014-2015 133 7.50 486 6.70 I
4 MANASI BAR F 104 230213 2014-2015 138 7.50 522 7.16 I
5 BHARATI DAS F 105 230102 2014-2015 133 7.25 496 6.76 I
6 RITABRATA NAYAK M 106 230345 2014-2015 131 7.25 485 6.78 I
7 RANJAN DAS M 107 230333 2014-2015 140 7.75 532 7.20 I
8 ANWESHA MAHAPATRA F 108 230058 2014-2015 154 8.25 578 7.89 I
9 AKASH PRAMANICK M 109 230007 2014-2015 150 7.75 530 6.97 I
10 SOMA PRADHAN F 110 260272 2014-2015 145 8.00 527 7.20 I
11 SARADA MONI DAS F 111 190206 2014-2015 140 7.75 524 7.26 I
12 RANI GIRI F 112 230332 2014-2015 142 7.75 530 7.26 I
13 IPSITA MANNA F 113 230166 2014-2015 146 7.75 550 7.48 I
14 SAMPA JANA F 114 260226 2014-2015 135 7.25 518 7.26 I
15 SANGITA MAITY F 115 230386 2014-2015 135 7.50 512 7.08 I
16 KRISHNA GIRI F 116 260111 2014-2015 139 7.75 510 7.06 I
17 ANITA MAITY F 117 230037 2014-2015 138 7.50 527 7.22 I
18 LIPIKA MAITY F 118 260118 2014-2015 138 7.50 513 6.93 I
19 GOPA MIDYA F 119 230155 2014-2015 144 7.75 558 7.59 I
20 SUJATA JANA F 120 230497 2014-2015 138 7.50 536 7.33 I
21 SUBHASREE MANDAL F 122 260293 2014-2015 133 7.25 500 6.86 I
22 SMRITIKONA SAHOO F 123 230433 2014-2015 144 7.75 534 7.37 I
23 NAJMA KHATUN F 124 230180 2013-2014 121 6.50 428 5.98 II
24 TANUSHREE PAYRA F 126 230557 2014-2015 140 7.75 528 7.25 I
25 DIPALI MONDAL F 127 230137 2014-2015 137 7.50 517 7.29 I
26 NANDADULAL DAS M 128 230255 2014-2015 134 7.25 506 6.97 I
27 ARPITA GIRI F 129 010031 2014-2015 140 7.50 522 7.18 I
28 BANDANA MONDAL F 130 230093 2014-2015 143 7.75 533 7.26 I
29 PUSPITA MAITY F 131 230312 2014-2015 136 7.75 524 7.17 I
30 ANKITA BHUNIA F 132 230041 2014-2015 142 7.50 507 6.91 I
31 PIUMALA GIRI F 133 260178 2014-2015 140 7.50 508 6.83 I
32 TANIMA PAL F 134 230552 2014-2015 136 7.50 502 6.96 I
33 SIMA BERA F 135 140212 2014-2015 133 7.25 501 6.89 I
34 MINATI CHAKRABORTY F 136 190114 2014-2015 136 7.50 516 7.04 I
35 ANANYA MAITY F 137 230020 2014-2015 139 7.50 531 7.22 I
36 SANGEETA JANA F 138 260230 2014-2015 138 7.50 496 6.80 I
37 SUNANDA DOLAI F 139 330291 2014-2015 129 7.00 460 6.32 II
38 DIPANWITA DASH F 141 230142 2014-2015 128 6.75 463 6.35 II
39 SRITAMA NANDI F 142 260284 2014-2015 131 7.25 464 6.38 II
40 SANCHITA KARAN F 143 230376 2014-2015 141 7.50 516 7.15 I
41 SHREEMA MAITY F 144 580128 2014-2015 137 7.50 505 6.76 I

 

Subject : 4th Sem ENGLISH (M.A.)      ::         Date of Publication :  21/08/2019.
                     
Sl. No Name  M / F Roll No. Regn. No Session FULL MARKS IN SEM.4th 4th SEM SGPA MARKS OBTAINED CGPA RESULT
PG/11/ENG/IVS
1 PRIYANKA BERA F 102 230293 2014-2015 145 7.75 545 7.35 I
2 SANKAR SHIT M 104 230314 2013-2014 123 6.75 472 6.35 II
3 DHRUBAJYOTI MONDAL M 105 010090 2014-2015 124 7.00 480 6.65 I
4 ANWESHA DAS F 106 230057 2014-2015 135 7.50 477 6.69 II
5 CHANDRIL MAITI M 107 230119 2014-2015 157 8.25 601 8.04 I
6 ASTOMI BIJLI F 108 250045 2014-2015 123 6.75 469 6.43 II
7 ANJALI MAITY F 110 190012 2014-2015 136 7.25 520 7.09 I
8 SUBHAJIT JANA M 111 230472 2014-2015 142 7.75 529 7.26 I
9 SANKET DAS M 112 230394 2014-2015 125 6.75 501 6.91 I
10 SAMPA MAHAPATRA F 113 230375 2014-2015 127 7.00 505 6.80 I
11 MOUPARNA MANNA F 115 590045 2014-2015 119 6.50 472 6.38 II
12 SREEPARNA DAS F 116 010320 2014-2015 133 7.25 505 6.71 I
13 KULDIP JANA M 117 230191 2014-2015 114 6.25 455 6.34 II
14 ADITI PRADHAN F 118 160005 2014-2015 123 7.00 499 6.90 I
15 HAIMANTI KAR F 119 260085 2014-2015 135 7.25 509 6.85 I
16 SANJOY SAHOO M 120 230392 2014-2015 123 7.00 474 6.54 II
17 RIMA LAHA F 121 230340 2014-2015 143 7.75 558 7.55 I
18 ITI MAITY F 123 330083 2014-2015 137 7.75 528 7.13 I
19 ANINDITA DAS F 124 230030 2014-2015 135 7.25 529 7.20 I
20 NABANITA BEJ F 125 010166 2014-2015 142 7.75 521 7.04 I
21 SASWATI MAITY F 127 400239 2014-2015 131 7.25 495 6.79 I
22 SUCHISMITA PANIGRAHI F 128 230486 2014-2015 130 7.25 508 7.00 I
23 PRATIK DAS M 133 220198 2014-2015 113 6.25 443 6.03 II
24 LINA TRIPATHY F 134 230195 2014-2015 105 5.75 436 5.85 II
25 LABONI CHATTERJEE F 135 490037 2014-2015 123 7.00 493 6.79 I
26 MOULI CHAKRABORTY F 136 230233 2014-2015 108 5.75 449 6.23 II
27 TANUSREE DAS F 137 230558 2014-2015 115 6.25 460 6.29 II
28 RISAV BERA M 138 230344 2014-2015 131 7.25 514 6.87 I
29 RUPAM BHUNIA M 139 230355 2014-2015 113 6.25 456 6.21 II
30 RANJIT KUMAR DAS M 140 580099 2014-2015 113 6.00 459 6.15 II
31 RAKHI SEN F 141 050240 2014-2015 131 7.25 462 6.38 II
32 SAGARIKA MAITY F 142 230361 2014-2015 122 6.50 486 6.59 I
33 SABITA KAR F 143 440141 2014-2015 127 7.00 489 6.62 I
34 SUKANYA DAS F 144 230502 2014-2015 124 6.75 485 6.54 I
35 APARNA MONDAL F 145 230061 2014-2015 130 7.00 490 6.66 I
36 SHREYASI MAITY F 146 230422 2014-2015 126 7.00 481 6.59 I
37 ARUN MANNA M 147 230079 2014-2015 124 6.75 502 6.79 I
38 PUJA SARKAR F 148 210335 2014-2015 112 6.25 449 6.14 II
39 SOUVIK PANDA M 149 230467 2014-2015 146 7.75 565 7.59 I
40 NIMAI JANA M 150 050222 2013-2014 126 6.75 472 6.44 II
41 SABYASACHI PAL M 151 230288 2013-2014 114 6.25 429 6.03 II

 

Subject : 4th Sem SANSKRIT (M.A.)      ::          Date of Publication :  21/08/2019.
                     
Sl. No Name  M / F Roll No. Regn. No Session FULL MARKS IN SEM.4th 4th SEM SGPA MARKS OBTAINED CGPA RESULT
PG/11/SAN/IVS
1 TARASANKAR PANDA M 101 260355 2014-2015 98 5.50 375 5.28 II
2 CHAITALI BHUNIA F 102 230115 2014-2015 135 7.50 565 7.76 I
3 RADHA NATH BERA M 103 050231 2014-2015 148 8.00 558 7.50 I
4 SUSMITA KAMILA F 104 230540 2014-2015 159 8.50 612 8.35 I
5 PRATIMA PAYRA F 105 230266 2012-2013 147 7.75 601 8.22 I
6 PRATIKSHA PAHARI F 106 230289 2014-2015 152 8.25 593 8.13 I
7 MADHUMITA TAMILI F 107 230171 2012-2013 150 8.00 624 8.37 I
8 RUMPA DAS F 108 230352 2014-2015 117 6.25 474 6.41 II
9 SARASWATI BHATTACHARYA F 109 230400 2014-2015 136 7.50 561 7.63 I
10 SHARMISTHA MANNA F 110 230413 2014-2015 142 7.75 589 8.00 I
11 PRIYA BHATTACHARYA F 111 230292 2014-2015 133 7.25 535 7.30 I
12 MAYURI MAITY F 112 230224 2014-2015 124 6.75 507 6.98 I
13 MANASI MAITY F 113 230215 2014-2015 128 7.00 461 6.20 I
14 DIPANWITA GIRI F 114 230143 2014-2015 110 6.00 421 5.80 II
15 SAMPA MAITY F 115 050271 2014-2015 143 7.75 575 7.74 I
16 MOUMITA SAU F 116 230240 2014-2015 125 6.75 475 6.46 I
17 MOUSUMI BHUNIA F 117 230242 2014-2015 122 6.50 487 6.65 I
18 RAJESH OJHA M 118 230320 2014-2015 97 5.25 388 5.30 II
19 BANANI MAL F 119 230092 2014-2015 120 6.75 453 6.26 I
20 ANINDITA PANI F 121 260013 2014-2015 124 7.00 484 6.59 I
21 POULAVI DAS F 122 230259 2012-2013 99 5.75 396 5.54 II
22 PUSPITA GIRI F 123 260195 2014-2015 112 6.25 439 6.07 II
23 RUMA SAHOO F 125 260219 2014-2015 115 6.25 469 6.26 II
24 ANJALI MAITY F 126 230039 2014-2015 109 6.00 414 5.76 II
25 ANANDA GHORAI M 127 230015 2014-2015 126 7.00 497 6.85 I

 

Subject : 4th Sem PHYSICS (M.SC.)      ::          Date of Publication :  21/08/2019.
                     
Sl. No Name  M / F Roll No. Regn. No Session FULL MARKS IN SEM.4th 4th SEM SGPA MARKS OBTAINED CGPA RESULT
PG/11/BNG/IVS
1 SOUMYA GHORAI M 101 231643 2014-2015 207 7.33 870 7.79 I
2 ABHIJIT PRAMANIK M 102 011150 2014-2015 192 7.00 742 6.79 I
3 KUMAR RIDDHIMAN SAHOO M 103 231473 2014-2015 212 7.67 794 7.25 I
4 SK SADDAM HOSSEN M 104 070461 2013-2014 207 7.67 778 7.04 I
5 SK MOSARAF HOSSAIN M 105 161163 2013-2014 188 6.83 686 6.37 II
6 KUHU MAHATA F 106 250734 2014-2015 223 7.83 875 7.83 I
7 SOURAV JANA M 108 231646 2014-2015 229 8.33 871 7.83 I
8 BUDDHADEV BHUNIA M 109 231427 2014-2015 227 8.17 853 7.71 I
9 SUJATA ROY F 110 250981 2014-2015 226 8.33 904 8.17 I
10 MALABIKA ROUTH F 112 250749 2014-2015 213 7.67 850 7.71 I
11 NIPA MONDAL F 116 01158 2017-2018 196 7.33 803 7.04 I
12 DEEPSURYA JANA M 117 01159 2017-2018 181 6.50 649 5.96 II
13 APURBA CHAKRABORTY M 118 241779 2014-2015 204 7.50 801 7.42 I
14 DEBLINA JANA F 119 250690 2014-2015 237 8.50 922 8.38 I
15 SUDIPTA JANA M 120 212661 2013-2014 213 8.00 857 7.75 I
16 SABYASACHI MAHAKUL M 121 100900 2014-2015 199 7.33 799 7.29 I
17 SOURAV PATRA M 122 231648 2014-2015 258 9.17 1017 9.09 I
18 PARIMAL MAITY M 123 171374 2013-2014 189 6.83 757 6.92 I
19 SAYAN KUMAR SAMANTA M 124 131174 2014-2015 200 7.17 766 6.96 I
20 MANIK JANA M 125 231486 2014-2015 221 8.00 832 7.58 I
21 SUBHAJIT JANA M 126 231666 2014-2015 206 7.50 756 6.88 I
22 SAMBHU JANA M 127 231583 2014-2015 234 8.50 873 7.92 I
23 RADHAKANTA JANA M 129 011275 2014-2015 218 7.83 834 7.58 I
24 DEBANJAN GUCHHAIT M 130 161053 2013-2014 210 7.67 806 7.29 I

 

Subject : 4th Sem COMMERCE (M.COM.)       ::          Date of Publication :  21/08/2019.
                     
Sl. No Name  M / F Roll No. Regn. No Session FULL MARKS IN SEM.4th 4th SEM SGPA MARKS OBTAINED CGPA RESULT
PG/11/BNG/IVS
1 MANAS TRIPATHY M 102 231681 2013-2014 113 5.25 464 5.27 II
2 ANWAR KHAN M 103 231650 2013-2014 120 5.46 X X INC
3 MANISH BHUNIA M 104 231969 2014-2015 155 6.83 588 6.58 II
4 SUBHASIS DAS M 105 232027 2014-2015 164 7.21 586 6.55 II
5 SUJATA PATTANAYAK F 106 232030 2014-2015 175 7.63 709 7.77 I
6 SUVASISH NAYAK M 109 232037 2014-2015 161 7.04 665 7.26 I
7 SOURAV MANNA M 112 232020 2014-2015 129 5.88 526 5.75 II
8 UTTAM BISAI M 113 232045 2014-2015 139 6.04 568 6.35 II
9 SOMNATH PANDA M 115 232017 2014-2015 158 7.04 X X INC
10 DEBASIS BAG M 116 231954 2014-2015 155 6.83 X X INC
11 DIPANKAR DAS M 117 231957 2014-2015 155 7.04 539 6.07 II

 

 

P.G. Regular 2nd Semester Examination- 2019 (CBCS system)
 
Subject : BENGALI (M.A)   ::                                                         Date of Publication : 01/10/2019
                   
Sl. No Students Name  M/F PG/11/BNG/IIS Regn. No Session Total Marks obtained  CREDIT POINT SGPA Result
  No.
1 RINKI BERA F 001 230419 2015-2016 180 214 7.64 SQ
2 SUJATA GAYEN F 002 230642 2015-2016 169 216 7.71 SQ
3 SULTANA KHATUN F 003 230653 2015-2016 167 200 7.14 SQ
4 AFSANA PARVIN F 004 140003 2015-2016 147 180 6.43 SQ
5 SOMASHREE MONDAL F 005 230572 2015-2016 209 250 8.93 SQ
6 SUSMITA BERA F 007 230712 2015-2016 184 220 7.86 SQ
7 SUDIPA MAITY F 009 230634 2015-2016 168 214 7.64 SQ
8 SUBHAMAY PRADHAN M 010 230612 2015-2016 170 216 7.71 SQ
9 SANTU JANA M 011 230489 2015-2016 176 214 7.64 SQ
10 SHREYA MANDAL F 012 230526 2015-2016 190 226 8.07 SQ
11 TAPASI PANDA F 013 230751 2015-2016 176 208 7.43 SQ
12 NANDITA JANA F 014 230303 2015-2016 184 218 7.79 SQ
13 SHRABANI MANDAL F 015 230521 2015-2016 181 220 7.86 SQ
14 SHIBANI BAG F 016 230513 2015-2016 156 192 6.86 SQ
15 JYOTSNA BHUNIA F 017 050130 2015-2016 166 210 7.50 SQ
16 SURYATAPA MUNIAN F 018 140305 2015-2016 156 200 7.14 SQ
17 MILI BHUNIA F 019 400157 2015-2016 167 206 7.36 SQ
18 MOUMITA RANA F 020 230278 2015-2016 183 218 7.79 SQ
19 RITUSHREE MAITY F 021 230424 2015-2016 175 216 7.71 SQ
20 PUJA MAITY F 022 230370 2015-2016 188 230 8.21 SQ
21 DIPANWITA PANDA F 023 230146 2014-2015 171 212 7.57 SQ
22 SRABONI DAS F 024 230469 2014-2015 197 240 8.57 SQ
23 GOURI MAITY F 025 580034 2015-2016 184 224 8.00 SQ
24 DIPANWITA DAS F 026 250087 2015-2016 187 232 8.29 SQ
25 UTTARA MAITY F 027 230574 2014-2015 179 218 7.79 SQ
26 MOUMITA HOTA F 028 230272 2015-2016 185 224 8.00 SQ
27 SAMAPTI JANA F 029 230453 2015-2016 188 224 8.00 SQ
28 RAJASHREE MAITY F 030 400241 2015-2016 177 214 7.64 SQ
29 ANUSREE  MAITY F 033 230059 2015-2016 182 220 7.86 SQ
30 SANJOY MONDAL M 034 230391 2014-2015 141 176 6.29 SQ
31 SUMANA PATRA F 035 230668 2015-2016 153 188 6.71 SQ
32 SHREYASRI DAS F 037 230529 2015-2016 154 192 6.86 SQ
33 ANUSHILA DAS F 039 230055 2015-2016 164 204 7.29 SQ
34 SUSHRITA DAS F 040 230710 2015-2016 143 182 6.50 SQ
35 SUNANDA PAL F 041 230682 2015-2016 147 184 6.57 SQ

 

Subject : ENGLISH (M.A)     ::          Date of Publication : 01/10/2019
                   
Sl. No Students Name  M/F PG/11/ENG/IIS Regn. No Session Total Marks obtained  CREDIT POINT SGPA Result
  No.
1 RAMESH MONDAL M 001 140195 2015-2016 137 160 5.71 SQ
2 SABER SAHA M 002 190225 2015-2016 168 206 7.36 SQ
3 PRATIK MAHAPATRA M 004 230353 2015-2016 179 216 7.71 SQ
4 DIPANWITA CHOWDHURY F 006 490032 2015-2016 175 212 7.57 SQ
5 SUMITA KAR F 008 050435 2015-2016 165 206 7.36 SQ
6 RANITA JANA F 010 400245 2015-2016 163 200 7.14 SQ
7 PRITY MAITY F 011 160357 2015-2016 169 206 7.36 SQ
8 PRIYANKA BISHAL F 012 260229 2015-2016 148 176 6.29 SQ
9 KALYANI PRADHAN F 013 230201 2015-2016 177 214 7.64 SQ
10 MANASI JANA F 014 050161 2015-2016 157 190 6.79 SQ
11 DEEPIKA BERA F 015 050102 2015-2016 153 188 6.71 SQ
12 MOULI MALLIK F 018 010176 2015-2016 146 172 6.14 SQ
13 MOUSUMI MASANTA F 019 490084 2015-2016 161 194 6.93 SQ
14 SOMA JANA F 020 010348 2015-2016 141 170 6.07 SQ
15 SEJUTI PATTANAYAK F 021 230505 2015-2016 161 196 7.00 SQ
16 SUMAN RANA M 022 230661 2015-2016 130 162 5.79 SQ
17 AVIK MAITY M 025 050066 2015-2016 132 168 6.00 SQ
18 AVIJIT DAS M 027 330041 2015-2016 144 178 6.36 SQ
19 NAJIMA  KHATUN F 029 140141 2015-2016 164 200 7.14 SQ
20 ATANU DAS M 031 230094 2015-2016 158 182 6.50 SQ
21 RITESH ADAK M 032 R260269 2018-2019 158 194 6.93 SQ
22 SIBANTI SINHA F 033 230539 2015-2016 163 200 7.14 SQ
23 POULAMI BHUNIA F 036 230345 2015-2016 150 176 6.29 SQ
24 SOUTRIK PARIA M 038 230597 2015-2016 166 204 7.29 SQ
25 SUMANA ROY F 039 580134 2013-2014 114 148 5.29 SQ
26 AMRITA KARAN F 040 580008 2014-2015 143 172 6.14 SQ
27 ANKANA ROY F 042 050028 2015-2016 154 188 6.71 SQ
28 MANISHA PANDA F 043 580058 2015-2016 134 166 5.93 SQ
29 SUMANA PANDA F 044 070284 2015-2016 159 196 7.00 SQ
30 ANUP DINDA M 045 010016 2014-2015 135 172 6.14 SQ
31 SUNITA KHATUA F 046 230688 2015-2016 155 184 6.57 SQ
32 TRIPTI SAHOO F 047 050483 2015-2016 124 154 5.50 SQ
33 RAJKUMAR PATI M 048 260253 2015-2016 130 166 5.93 SQ
34 SUMIT MANNA M 049 260382 2015-2016 116 144 5.14 SQ
35 DEBANJALI MAL F 050 230121 2014-2015 112 146 5.21 SQ
36 TANMOY PRADHAN M 051 230740 2015-2016 149 184 6.57 SQ

 

Subject : SANSKRIT (M.A)    ::          Date of Publication : 01/10/2019
                   
Sl. No Students Name  M/F PG/11/SAN/IIS Regn. No Session Total Marks obtained  CREDIT POINT SGPA Result
  No.
1 MANISHA MANDAL F 001 260148 2015-2016 139 178 6.36 SQ
2 KANKAN MAHAPATRA M 003 230203 2015-2016 165 202 7.21 SQ
3 MANAS MAITY M 005 230240 2015-2016 179 214 7.64 SQ
4 MAMATA DEBNATH F 006 050157 2015-2016 143 178 6.36 SQ
5 TAPATI DUTTA F 007 140319 2015-2016 140 172 6.14 SQ
6 RAHUL SINGHA M 008 230389 2015-2016 163 202 7.21 SQ
7 MOUSUMI SASMAL F 009 230288 2015-2016 176 214 7.64 SQ
8 SANGITA DAS F 010 230473 2015-2016 167 202 7.21 SQ
9 SILA KUMAR F 011 230541 2015-2016 171 206 7.36 SQ
10 MOUSUMI BARIK F 013 020227 2015-2016 125 158 5.64 SQ
11 SIMA BARIK F 014 230425 2014-2015 158 198 7.07 SQ
12 SOMA SAHOO F 015 230571 2015-2016 122 154 5.50 SQ
13 SIMPASHREE DUTTA F 016 050367 2015-2016 115 144 5.14 SQ
14 PIYALI SHIT F 018 050229 2015-2016 118 148 5.29 SQ
15 BINAY GHORAI M 019 230118 2015-2016 155 190 6.79 SQ
16 SANCHITA GHORAI F 022 230465 2015-2016 142 172 6.14 SQ
17 SHRABANI CHATTERJEE F 023 050354 2015-2016 132 166 5.93 SQ

 

Subject : PHYSICS (M.SC)    ::          Date of Publication : 01/10/2019
                   
Sl. No Students Name  M/F PG/11/PHS/IIS Regn. No Session Total Marks obtained  CREDIT POINT SGPA Result
  No.
1 SUMIT MANNA M 001 212303 2015-2016 247 24 8.83 SQ
2 SWADHIN SINGHA M 002 101024 2015-2016 216 24 7.83 SQ
3 SAURAV RANA M 003 361385 2015-2016 239 24 8.50 SQ
4 PARIMAL JANA M 004 212055 2015-2016 198 24 7.17 SQ
5 RANITA GIRI F 005 212620 2014-2015 209 24 7.50 SQ
6 ARUN JANA M 007 231404 2014-2015 224 24 8.00 SQ
7 ARNAB KANTI JANA M 008 231664 2015-2016 244 24 8.67 SQ
8 RAMKRISHNA JANA M 009 011280 2014-2015 228 24 8.17 SQ
9 AJOY MONDAL M 010 231639 2015-2016 216 24 8.00 SQ
10 PREETI PATRA F 013 231808 2015-2016 256 24 9.00 SQ
11 AYAN KUMAR SANTRA M 014 011206 2015-2016 233 24 8.33 SQ
12 SANTANU PRATIHAR M 015 351609 2014-2015 240 24 8.83 SQ
13 SAMARESH KHANRA M 016 361367 2015-2016 234 24 8.33 SQ
14 ANUPOM DEY M 017 130971 2015-2016 246 24 8.50 SQ
15 ANKITA DAS F 018 231380 2014-2015 241 24 8.67 SQ
16 ANIRBAN MAITY M 021 231647 2015-2016 244 24 8.67 SQ
17 SOUMEN GIRI M 022 070543 2014-2015 233 24 8.33 SQ
18 SOMNATH MAITY M 023 261193 2014-2015 231 24 8.33 SQ
19 DEBAJYOTI TRIPATHY M 024 231432 2014-2015 234 24 8.50 SQ
20 RAJARSHI BERA M 025 231824 2015-2016 226 24 8.17 SQ
21 PRATIP KUMAR DASH M 026 161215 2015-2016 227 24 8.17 SQ
22 PABITRA MANNA M 028 212549 2014-2015 213 24 7.83 SQ

 

Subject : COMMERCE (M.COM)    ::          Date of Publication : 01/10/2019
                   
Sl. No Students Name  M/F PG/11/COM/IIS Regn. No Session Total Marks obtained  CREDIT POINT SGPA Result
  No.
1 ANIK MITRA M 001 232223 2015-2016 182 188 7.83 SQ
2 ARNAB GAYEN M 002 231937 2014-2015 156 164 6.83 SQ
3 DEBABRATA KAMILA M 003 232248 2015-2016 151 160 6.67 SQ
4 SOURAV PRAMANIK M 004 232329 2015-2016 140 155 6.46 SQ
5 ASHOKTARU MANNA M 005 232229 2015-2016 161 175 7.29 SQ
6 SUMAN GIRI M 006 232354 2015-2016 158 171 7.13 SQ
7 SOURAJIT JANA M 007 232326 2015-2016 147 156 6.50 SQ
8 PRADIP SHIT M 008 232280 2015-2016 156 165 6.88 SQ
9 RAJAT BISWAS M 009 021825 2015-2016 185 193 8.04 SQ
10 SOMA PUSTI F 010 232321 2015-2016 164 170 7.08 SQ
11 PRASENJIT PARIA M 012 232283 2015-2016 154 160 6.67 SQ
12 RAHUL ALI SHAH M 013 232287 2015-2016 129 141 5.88 SQ
13 SOMASHREE HAZRA F 015 232322 2015-2016 177 182 7.58 SQ
14 MILAN JANA M 016 232270 2015-2016 148 160 6.67 SQ
15 KRISHNA GOPAL MONDAL M 018 231966 2014-2015 144 156 6.50 SQ
16 RANJIT BARMAN M 019 231993 2014-2015 173 184 7.67 SQ
Subject : M.A. IN BENGALI    ::          Date of Publication : 04.09.2020
                   
Sl. No Students Name  M/F PG/11/BNG/IIIS Regn. No Session Total Marks obtained  CREDIT POINT SGPA Result
  No.
1 RINKI BERA F 001 230419 2015-2016 170 204 7.29 SQ
2 SUJATA GAYEN F 002 230642 2015-2016 144 180 6.43 SQ
3 SULTANA KHATUN F 003 230653 2015-2016 148 180 6.43 SQ
4 AFSANA PARVIN F 004 140003 2015-2016 150 194 6.93 SQ
5 SOMASHREE MONDAL F 005 230572 2015-2016 196 230 8.21 SQ
6 SUSMITA BERA F 007 230712 2015-2016 177 220 7.86 SQ
7 SUDIPA MAITY F 009 230634 2015-2016 159 194 6.93 SQ
8 SUBHAMAY PRADHAN M 010 230612 2015-2016 170 210 7.50 SQ
9 SANTU JANA M 011 230489 2015-2016 166 208 7.43 SQ
10 SHREYA MANDAL F 012 230526 2015-2016 189 226 8.07 SQ
11 TAPASI PANDA F 013 230751 2015-2016 171 208 7.43 SQ
12 NANDITA JANA F 014 230303 2015-2016 173 214 7.64 SQ
13 SHRABANI MANDAL F 015 230521 2015-2016 178 214 7.64 SQ
14 SHIBANI BAG F 016 230513 2015-2016 135 174 6.21 SQ
15 JYOTSNA BHUNIA F 017 050130 2015-2016 162 204 7.29 SQ
16 SURYATAPA MUNIAN F 018 140305 2015-2016 149 184 6.57 SQ
17 MILI BHUNIA F 019 400157 2015-2016 161 204 7.29 SQ
18 MOUMITA RANA F 020 230278 2015-2016 151 192 6.86 SQ
19 RITUSHREE MAITY F 021 230424 2015-2016 161 204 7.29 SQ
20 PUJA MAITY F 022 230370 2015-2016 176 214 7.64 SQ
21 DIPANWITA PANDA F 023 230146 2014-2015 162 204 7.29 SQ
22 SRABONI DAS F 024 230469 2014-2015 166 200 7.14 SQ
23 GOURI MAITY F 025 580034 2015-2016 163 202 7.21 SQ
24 DIPANWITA DAS F 026 250087 2015-2016 179 226 8.07 SQ
25 UTTARA MAITY F 027 230574 2014-2015 172 208 7.43 SQ
26 MOUMITA HOTA F 028 230272 2015-2016 161 196 7.00 SQ
27 SAMAPTI JANA F 029 230453 2015-2016 163 208 7.43 SQ
28 RAJASHREE MAITY F 030 400241 2015-2016 164 196 7.00 SQ
29 ANUSREE  MAITY F 033 230059 2015-2016 159 198 7.07 SQ
30 SANJOY MONDAL M 034 230391 2014-2015 127 166 5.93 SQ
31 SUMANA PATRA F 035 230668 2015-2016 164 204 7.29 SQ
32 SHREYASRI DAS F 037 230529 2015-2016 155 194 6.93 SQ
33 ANUSHILA DAS F 039 230055 2015-2016 151 186 6.64 SQ
34 SUSHRITA DAS F 040 230710 2015-2016 153 188 6.71 SQ
35 SUNANDA PAL F 041 230682 2015-2016 148 188 6.71 SQ

 

Subject : M.A. IN ENGLISH     ::          Date of Publication : 04.09.2020
                   
Sl. No Students Name  M/F PG/11/ENG/IIIS Regn. No Session Total Marks obtained  CREDIT POINT SGPA Result
  No.
1 RAMESH MONDAL M 001 140195 2015-2016 148 184 6.57 SQ
2 SABER SAHA M 002 190225 2015-2016 169 206 7.36 SQ
3 PRATIK MAHAPATRA M 004 230353 2015-2016 182 224 8.00 SQ
4 DIPANWITA CHOWDHURY F 006 490032 2015-2016 183 222 7.93 SQ
5 SUMITA KAR F 008 050435 2015-2016 177 210 7.50 SQ
6 RANITA JANA F 010 400245 2015-2016 172 206 7.36 SQ
7 PRITY MAITY F 011 160357 2015-2016 173 206 7.36 SQ
8 PRIYANKA BISHAL F 012 260229 2015-2016 170 210 7.50 SQ
9 KALYANI PRADHAN F 013 230201 2015-2016 179 216 7.71 SQ
