Results

Click here to know the Result published by Vidyasagar University

PRABHAT KUMAR COLLEGE, CONTAI
P.G. RESULT OF 4TH SEM EXAMINATION 2024 IN BENGALI
SL. NO. ROLL NO. STUDENT NAME 4TH SEM TOTAL SEM
FULL MARKS MARKS OBTAINED SGPA RESULT MARKS OBTAINED CGPA RESULT (In %) RESULT
1 PG/VUEGS37/BNG-IVS-001 MOUMITA MANNA 250 161 7.00 SQ 653 7.22 65.30 I
2 PG/VUEGS37/BNG-IVS-002 SWAGATA GIRI 250 199 8.60 SQ 743 8.23 74.30 I
3 PG/VUEGS37/BNG-IVS-003 BARSHA DINDA 250 124 5.40 SQ 577 6.31 57.70 II
4 PG/VUEGS37/BNG-IVS-005 SOHANA KHATUN 250 113 5.20 SQ 543 6.06 54.30 II
5 PG/VUEGS37/BNG-IVS-006 MADHUSRI JANA 250 139 6.40 SQ 618 6.77 61.80 I
6 PG/VUEGS37/BNG-IVS-008 UMA KANDAR 250 192 8.40 SQ 700 7.73 70.00 I
7 PG/VUEGS37/BNG-IVS-009 MRINMOYEE DAS MAHAPATRA 250 170 7.60 SQ 673 7.37 67.30 I
8 PG/VUEGS37/BNG-IVS-010 PAYEL GIRI 250 129 5.80 SQ 583 6.52 58.30 II
9 PG/VUEGS37/BNG-IVS-011 POULAMI MONDAL 250 126 5.80 SQ 416 6.18 41.64 II
10 PG/VUEGS37/BNG-IVS-012 SHREYA RANI MONDAL 250 188 8.20 SQ 694 7.54 69.40 I
11 PG/VUEGS37/BNG-IVS-013 SUPARNA KAR 250 122 5.60 SQ 600 6.63 60.00 I
12 PG/VUEGS37/BNG-IVS-015 MAYURI JANA 250 171 7.20 SQ 678 7.31 67.80 I
13 PG/VUEGS37/BNG-IVS-016 TITHI GIRI 250 172 7.60 SQ 685 7.54 68.50 I
14 PG/VUEGS37/BNG-IVS-018 SHILA PAYRA 250     X       INC
15 PG/VUEGS37/BNG-IVS-019 MAMATA DAS 250 177 7.40 SQ 675 7.3 67.50 I
16 PG/VUEGS37/BNG-IVS-020 WRITAJA DAS 250 125 5.60 SQ 540 6.02 54.00 II
17 PG/VUEGS37/BNG-IVS-023 SUPRIM KHANDA 250 122 5.40 SQ 600 6.52 60.00 I
18 PG/VUEGS37/BNG-IVS-024 SHANTASHREE SHYAMAL 250 132 6.00 SQ 570 6.33 57.00 II
19 PG/VUEGS37/BNG-IVS-025 SUBHAJIT  BARUI 250 116 5.20 SQ 542 6.07 54.20 II
20 PG/VUEGS37/BNG-IVS-026 GOURI PANI 250 100 4.80 SQ 464 5.36 46.40 II
21 PG/VUEGS37/BNG-IVS-031 ABHIJIT  JANA 250 101 5.00 SQ 522 6.03 52.20 II
22 PG/VUEGS37/BNG-IVS-032 ARPITA PAL 250 162 7.00 SQ 649 7.14 64.90 I
23 PG/VUEGS37/BNG-IVS-036 SUCHARITA PATRA 250 132 6.00 SQ 532 5.93 53.20 II
24 PG/VUEGS37/BNG-IVS-039 SUKHENDU PATRA 250 129 5.80 SQ 581 6.42 58.10 II
25 PG/VUEGS37/BNG-IVS-041 SHYAMASREE JANA 250 154 6.80 SQ 647 7.23 64.70 I
26 PG/VUEGS37/BNG-IVS-043 RASMONI MIDYA 250 135 6.20 SQ 554 6.17 55.40 II
27 PG/VUEGS37/BNG-IVS-044 RITUSHREE MAITY 250 169 7.40 SQ 668 7.37 66.80 I
28 PG/VUEGS37/BNG-IVS-045 BIDISHA PANDIT 250 157 7.00 SQ 631 6.88 63.10 I
29 PG/VUEGS37/BNG-IVS-046 SONALI SHIT 250 123 5.40 SQ 552 6.07 55.20 II
30 PG/VUEGS37/BNG-IVS-047 MANDIRA BARMAN 250 111 5.20 SQ       INC
31 PG/VUEGS37/BNG-IVS-048 ANINDITA BERA 250 120 5.60 SQ       INC
32 PG/VUEGS37/BNG-IVS-049 SONALI PRAMANIK 250 100 4.80 SQ 528 5.92 52.80 II
33 PG/VUEGS37/BNG-IVS-051 PRIYANKA MAJHI 250 147 6.60 SQ 605 6.78 60.50 I
34 PG/VUEGS37/BNG-IVS-053 DIPIKA PANDA 250 101 4.80 SQ 483 5.42 48.30 II
35 PG/VUEGS37/BNG-IVS-054 KRISHNA HANSDA 250 119 5.40 SQ 569 6.42 56.90 II
36 PG/VUEGS37/BNG-IVS-055 TOKAN BAR 250 142 6.20 SQ 601 6.52 60.10 I
37 PG/VUEGS37/BNG-IVS-056 JAYASHREE MISHRA 250 101 4.60 SQ 450 5.12 45.00 II
38 PG/VUEGS37/BNG-IVS-059 BANASREE PANDA 250 136 6.00 SQ 550 6.14 55.00 II
P.G. RESULT OF 4TH SEM EXAMINATION 2024 IN ENGLISH
SL. NO. ROLL NO. STUDENT NAME 4TH SEM TOTAL SEM
FULL MARKS MARKS OBTAINED SGPA RESULT MARKS OBTAINED CGPA RESULT (In %) RESULT
1 PG/VUEGS37/ENG-IVS-004 SIULI BAR 250 162 7.00 SQ 620 6.82 62.00 I
2 PG/VUEGS37/ENG-IVS-005 KUSUMKALI PARYA 250 170 7.40 SQ 690 7.46 69.00 I
3 PG/VUEGS37/ENG-IVS-006 SUSMITA MONDAL 250 155 6.60 SQ 615 6.65 61.50 I
4 PG/VUEGS37/ENG-IVS-007 SNEHANJALI MONDAL 250 139 6.00 SQ 522 5.85 52.20 II
5 PG/VUEGS37/ENGIVS-008 SHRUTI BARIK 250 164 7.40 SQ 623 6.95 62.30 I
6 PG/VUEGS37/ENG-IVS-011 PAMELI PARIA 250 119 5.40 SQ 455 5.25 45.50 II
7 PG/VUEGS37/ENG-IVS-012 SANDIPAN SEN 250 162 7.00 SQ 614 6.61 61.40 I
8 PG/VUEGS37/ENG-IVS-013 KARABI JANA 250 164 7.20 SQ 654 7.16 65.40 I
9 PG/VUEGS37/ENG-IVS-015 SUBHAJIT  SHIT 250 150 6.60 SQ 561 6.16 56.10 II
10 PG/VUEGS37/ENG-IVS-018 JAYITA PATRA 250 134 6.20 SQ 480 5.45 48.00 II
11 PG/VUEGS37/ENG-IVS-019 PRITI  BERA 250 155 7.00 SQ 618 6.79 61.80 I
12 PG/VUEGS37/ENG-IVS-020 SHREYA GHOSH 250 164 7.20 SQ 644 7.08 64.40 I
13 PG/VUEGS37/ENGIVS-022 SOMASRI MAITY 250 138 6.20 SQ 510 5.75 51.00 II
14 PG/VUEGS37/ENG-IVS-023 ANIMA JANA 250 156 7.00 SQ 600 6.56 60.00 I
15 PG/VUEGS37/ENG-IVS-024 PRADIPTA DAS 250 146 6.60 SQ 540 6.06 54.00 II
16 PG/VUEGS37/ENG-IVS-025 ANANYA  GIRI 250 171 7.40 SQ 664 7.31 66.40 I
17 PG/VUEGS37/ENG-IVS-026 SUMANA MAITY 250 146 6.40 SQ 491 5.40 49.10 II
18 PG/VUEGS37/ENG-IVS-030 NABANITA JANA 250 128 5.80 SQ 506 5.65 50.60 II
19 PG/VUEGS37/ENG-IVS-031 TAMAL MONDAL 250 159 7.00 SQ 585 6.48 58.50 II
20 PG/VUEGS37/ENG-IVS-034 SRABANTI DAS 250 165 7.20 SQ 600 6.61 60.00 I
21 PG/VUEGS37/ENG-IVS-038 SUMANA DAS 250 176 7.60 SQ 672 7.37 67.20 I
22 PG/VUEGS37/ENG-IVS-039 GOURHARI PRAMANIK 250 142 6.20 SQ 508 5.59 50.80 II
23 PG/VUEGS37/ENG-IVS-040 SWAGATA NANDA 250 158 7.00 SQ 604 6.77 60.40 I
24 PG/VUEGS37/ENG-IVS-041 DIPASREE DE 250 158 7.00 SQ 626 6.97 62.60 I
25 PG/VUEGS37/ENG-IVS-042 CHAYANIKA KHATUA 250 153 6.80 SQ 584 6.42 58.40 II
26 PG/VUEGS37/ENG-IVS-043 SOHAN GIRI 250 152 6.60 SQ 561 6.21 56.10 II
27 PG/VUEGS37/ENG-IVS-044 PRIYANKA MAITY 250 161 7.00 SQ 632 6.87 63.20 I
28 PG/VUEGS37/ENG-IVS-045 JAYDIP MANNA 250 164 7.20 SQ 643 7.02 64.30 I
29 PG/VUEGS37/ENG-IVS-046 SANGITA SAU 250 149 6.60 SQ 556 6.25 55.60 II
30 PG/VUEGS37/ENG-IVS-048 SATTWIK SASMAL 250 166 7.20 SQ 562 6.24 56.20 II
31 PG/VUEGS37/ENG-IVS-050 RANITA BAR 250 140 6.20 SQ 500 5.59 50.00 II
32 PG/VUEGS37/ENG-IVS-051 GURUPADA BISHAI 250 136 6.20 SQ 537 6.05 53.70 II
33 PG/VUEGS37/ENG-IVS-052 BALARAM DAS 250 161 7.00 SQ 651 7.16 65.10 I
34 PG/VUEGS37/ENG-IVS-053 RIMJHIM BHATTACHARYA 250 128 6.00 SQ 514 5.79 51.40 II
35 PG/VUEGS37/ENG-IVS-054 SWETA DASH 250 138 6.20 SQ 541 6.05 54.10 II
36 PG/VUEGS37/ENG-IVS-055 SUCHARITA  KARAN 250 139 6.20 SQ 538 6.05 53.80 II
37 PG/VUEGS37/ENG-IVS-056 JEWELLY KAMILA 250 137 6.00 SQ 500 5.57 50.00 II
38 PG/VUEGS37/ENG-IVS-057 SNEHA PATTANAYAK 250 119 5.40 SQ 430 4.91 43.00 II
P.G. RESULT OF 4TH SEM EXAMINATION 2024 IN SANSKRIT
SL. NO. ROLL NO. STUDENT NAME 4TH SEM TOTAL SEM
FULL MARKS MARKS OBTAINED SGPA RESULT MARKS OBTAINED CGPA RESULT (In %) RESULT
1 PG/VUEGS37/SAN-IVS-001 SUJATA GUCHHAIT 250 173 7.60 SQ 580 6.42 58.00 II
2 PG/VUEGS37/SAN-IVS-002 NARAYANI PATRA 250 191 8.40 SQ 692 7.57 69.20 I
3 PG/VUEGS37/SAN-IVS-003 MOUMITA DAS 250 186 8.00 SQ 689 7.52 68.90 I
4 PG/VUEGS37/SAN-IVS-004 SRIMA BERA 250 182 8.00 SQ 667 7.33 66.70 I
5 PG/VUEGS37/SAN-IVS-005 ATREYEE JANA 250 187 8.20 SQ 600 6.57 60.00 I
6 PG/VUEGS37/SAN-IVS-006 PIU DASH 250 185 8.00 SQ 583 6.56 58.30 II
7 PG/VUEGS37/SAN-IVS-008 SHYAMALI BAR 250 157 7.00 SQ 486 5.52 48.60 II
8 PG/VUEGS37/SAN-IVS-009 SHEULI MAIKAP 250 160 7.00 SQ 525 5.82 52.50 II
9 PG/VUEGS37/SAN-IVS-010 PRIYANKA  DAS 250 163 7.40 SQ 500 5.66 50.00 II
10 PG/VUEGS37/SAN-IVS-011 BAISHAKHI JANA 250 169 7.40 SQ 534 5.97 53.40 II
11 PG/VUEGS37/SAN-IVS-014 SHILPI SAHOO 250 147 6.60 SQ 478 5.46 47.80 II
12 PG/VUEGS37/SAN-IVS-016 DEEPSHIKHA  MANDAL 250 160 7.00 SQ 500 5.71 50.00 II
13 PG/VUEGS37/SAN-IVS-024 MADHUMITA JANA 250 143 6.40 SQ 471 5.41 47.10 II
14 PG/VUEGS37/SAN-IVS-026 BIBEK PANDA 250 157 6.80 SQ 506 5.68 50.60 II
15 PG/VUEGS37/SAN-IVS-027 MAMATA  MAHALI 250 137 6.00 SQ 504 5.66 50.40 II
16 PG/VUEGS37/SAN-IVS-028 PAYEL MAITI 250 169 7.20 SQ 528 5.86 52.80 II
17 PG/VUEGS37/SAN-IVS-030 SUPRIYA BERA 250 165 7.20 SQ 503 5.57 50.30 II
18 PG/VUEGS37/SAN-IVS-031 FALGUNI JANA 250 168 7.40 SQ 586 6.56 58.60 II
19 PG/VUEGS37/SAN-IVS-034 SUTAPA PATRA 250 162 7.20 SQ 526 5.88 52.60 II
20 PG/VUEGS37/SAN-IVS-035 JHARNA PANDA 250 143 6.20 SQ       INC
21 PG/VUEGS37/SAN-IVS-039 MADHUMITA  SHEE 250 169 7.40 SQ 515 5.67 51.50 II
22 PG/VUEGS37/SAN-IVS-045 MAMONI DAS 250 168 7.20 SQ 518 6.05 51.80 II
23 PG/VUEGS37/SAN-IVS-048 SUPARNA  JANA 250 194 8.40 SQ 685 7.48 68.50 I
P.G. RESULT OF 4TH SEM EXAMINATION 2024 IN PHYSICS
SL. NO. ROLL NO. STUDENT NAME 4TH SEM TOTAL SEM
FULL MARKS MARKS OBTAINED SGPA RESULT MARKS OBTAINED CGPA RESULT (In %) RESULT
1 PG/VUEGS37/PHS-IVS-001 PARTHA SAKHA DAS 300 255 8.83 SQ 983 8.79 81.92 I
2 PG/VUEGS37/PHS-IVS-002 SUMANA MANDAL 300 227 8.33 SQ 829 7.58 69.08 I
3 PG/VUEGS37/PHS-IVS-003 NANDINI BARMAN 300 157 5.83 SQ 692 6.33 57.67 II
4 PG/VUEGS37/PHS-IVS-005 SOUGATA BHUNIA 300 265 9.50 SQ 1009 9.13 84.08 I
5 PG/VUEGS37/PHS-IVS-006 PRIYA RANJAN MAITY 300 154 5.83 SQ 624 5.88 52.00 II
6 PG/VUEGS37/PHS-IVS-007 TUSHAR BAG 300 167 6.33 SQ 672 6.21 56.00 II
7 PG/VUEGS37/PHS-IVS-009 GOBINDA DEY 300 232 8.50 SQ 863 7.88 71.92 I
8 PG/VUEGS37/PHS-IVS-011 DIPSHIKHA MAITY 300 203 7.33 SQ 833 7.54 69.42 I
9 PG/VUEGS37/PHS-IVS-012 ABHINANDAN MAITY 300 182 6.67 SQ 709 6.46 59.08 II
10 PG/VUEGS37/PHS-IVS-017 SATHI SAU 300 212 7.83 SQ 852 7.71 71.00 I
11 PG/VUEGS37/PHS-IVS-018 SAIKAT  GIRI 300 168 6.33 SQ 727 6.66 60.58 I
12 PG/VUEGS37/PHS-IVS-019 CHANDAN KHILA 300 205 7.33 SQ 743 6.79 61.92 I
13 PG/VUEGS37/PHS-IVS-021 SABUJ  BERA 300 179 6.50 SQ 720 6.59 60.00 I
14 PG/VUEGS37/PHS-IVS-023 NABANITA SAMANTA 300 211 7.50 SQ 806 7.29 67.17 I
15 PG/VUEGS37/PHS-IVS-024 RABIN  KUMAR JANA 300 154 5.83 SQ 639 5.96 53.25 II
16 PG/VUEGS37/PHS-IVS-026 PRAKASH MAHAPATRA 300 191 7.00 SQ 721 6.75 60.08 I
17 PG/VUEGS37/PHS-IVS-027 SOURAJIT  TRIPATHI 300 223 8.17 SQ 829 7.59 69.08 I
18 PG/VUEGS37/PHS-IVS-031 PARNAPIYUS  DAS 300 202 7.50 SQ 761 7.04 63.42 I
P.G. RESULT OF 4TH SEM EXAMINATION 2024 IN CHEMISTRY
SL. NO. ROLL NO. STUDENT NAME 4TH SEM TOTAL SEM
FULL MARKS MARKS OBTAINED SGPA RESULT MARKS OBTAINED CGPA RESULT (In %) RESULT
1 PG/VUEGS37/CEM-IVS-003 SUMAN PRADHAN 300 198 7.17 SQ 786 7.17 65.50 I
2 PG/VUEGS37/CEM-IVS-005 SULTANA KHATUN 300 183 6.83 SQ 755 7.00 62.92 I
3 PG/VUEGS37/CEM-IVS-008 SAYAK MAITY 300 242 8.67 SQ 977 8.88 81.42 I
4 PG/VUEGS37/CEM-IVS-010 DEBAJYOTI  MISHRA 300 183 6.67 SQ 769 7.00 64.08 I
5 PG/VUEGS37/CEM-IVS-011 SRIDIP  KARAN 300 165 6.00 SQ 703 6.42 58.58 II
6 PG/VUEGS37/CEM-IVS-012 SUVANKAR  BHATTACHARYA 300 176 6.17 SQ 707 6.38 58.92 II
7 PG/VUEGS37/CEM-IVS-013 APURBA KUMAR OJHA 300 243 8.83 SQ 910 8.16 75.83 I
8 PG/VUEGS37/CEM-IVS-020 AMIT KIRAN MAITY 300 207 7.50 SQ 762 6.84 63.50 I
9 PG/VUEGS37/CEM-IVS-022 ABHIJIT BERA 300 164 6.00 SQ 661 6.04 55.08 II
10 PG/VUEGS37/CEM-IVS-023 KRISHNAPADA BARMAN 300 153 5.67 SQ 751 6.96 62.58 I
P.G. RESULT OF 4TH SEM EXAMINATION 2024 IN M.COM
SL. NO. ROLL NO. STUDENT NAME 4TH SEM TOTAL SEM
FULL MARKS MARKS OBTAINED SGPA RESULT MARKS OBTAINED CGPA RESULT (In %) RESULT
2 PG/VUEGS37/COM-IVS-001 RAJIB BARIK 250 175 7.40 SQ 634 7.04 63.40 I
3 PG/VUEGS37/COM-IVS-003 SUMANI MONDAL 250 156 6.60 SQ       INC
4 PG/VUEGS37/COM-IVS-006 PURNA CHANDRA PRADHAN 250 126 5.80 SQ       INC
5 PG/VUEGS37/COM-IVS-007 SUBRATA GIRI 250 138 6.20 SQ       INC
6 PG/VUEGS37/COM-IVS-010 AKASH SENAPATI 250 173 7.40 SQ 665 7.23 66.50 I
7 PG/VUEGS37/COM-IVS-012 SANTANU PAUL 250 165 7.00 SQ       INC
8 PG/VUEGS37/COM-IVS-013 ASHIS SAHOO 250 155 7.00 SQ 550 6.23 55.00 II
9 PG/VUEGS37/COM-IVS-017 MOU DAS 250     X       INC
10 PG/VUEGS37/COM-IVS-018 SAYANDIP DAS 250 142 6.40 SQ 506 5.77 50.60 II
11 PG/VUEGS37/COM-IVS-021 SARIOD SARFOROSE KHAN 250 171 7.40 SQ 632 6.98 63.20 I
12 PG/VUEGS37/COM-IVS-027 MADHURI MATI 250 133 6.00 SQ 550 6.06 55.00 II
13 PG/VUEGS37/COM-IVS-031 PATRA RINKI ASHOK KUMAR 250 176 7.60 SQ 691 7.54 69.10 I
14 PG/VUEGS37/COM-IVS-037 NAYAN PARIARI 250 162 7.20 SQ 623 6.96 62.30 I
15 PG/VUEGS37/COM-IVS-039 DIGANTA BERA 250 149 6.80 SQ 538 6.01 53.80 II
16 PG/VUEGS37/COM-IVS-040 PURNA CHANDRA PATRA 250 124 5.80 SQ 581 6.52 58.10 II
P.G. RESULT OF 4TH SEM EXAMINATION 2024 IN M.COM (SUPPLEMENTARY)
SL. NO. ROLL NO. STUDENT NAME 4TH SEM TOTAL SEM
FULL MARKS MARKS OBTAINED SGPA RESULT MARKS OBTAINED CGPA RESULT (In %) RESULT
1 PG/VUEGS37/COM-IVS-039 RAJU DUARI 250 103 4.8 SQ 565 6.28 56.50 II

Date of publication of the result : 12.09.2024 

SUBJECT : PG BENGALI
SL. NO. ROLL NO. STUDENT NAME FULL MARKS MARKS OBTAINED SGPA RESULT
1 VU/PG/136/23/01/01-IS-0001 SOUMYADIP SAMANTA 250 173 7.60 SQ
2 VU/PG/136/23/01/01-IS-0002 SANKAR BHUNIA 250 172 7.60 SQ
3 VU/PG/136/23/01/01-IS-0003 RAJANNYA BERA 250 181 7.60 SQ
4 VU/PG/136/23/01/01-IS-0004 TARINI DALAI 250 155 6.60 SQ
5 VU/PG/136/23/01/01-IS-0005 DIPAK SHIT 250 127 5.80 SQ
6 VU/PG/136/23/01/01-IS-0006 PRITIKANA SINGHA CHOWDHURY 250 178 7.80 SQ
7 VU/PG/136/23/01/01-IS-0007 RUPSANA KHATUN 250 153 6.60 SQ
8 VU/PG/136/23/01/01-IS-0008 SHIBSANKAR  SENAPATI 250 152 6.60 SQ
9 VU/PG/136/23/01/01-IS-0009 SAHERA KHATUN 250 113 5.00 SQ
10 VU/PG/136/23/01/01-IS-0010 SRIJANI MONDAL 250 137 6.00 SQ
11 VU/PG/136/23/01/01-IS-0011 ANUSHRI BARIK 250 133 6.00 SQ
12 VU/PG/136/23/01/01-IS-0012 SUSHMITA JANA 250 166 7.20 SQ
13 VU/PG/136/23/01/01-IS-0013 SANGITA MAITY 250 166 7.20 SQ
14 VU/PG/136/23/01/01-IS-0014 INDRANI MAITY 250 162 7.00 SQ
15 VU/PG/136/23/01/01-IS-0015 SWAPNADIP JANA 250 162 7.00 SQ
16 VU/PG/136/23/01/01-IS-0016 SUPARNA JANA 250 146 6.40 SQ
17 VU/PG/136/23/01/01-IS-0017 RINKI JANA 250 154 6.80 SQ
18 VU/PG/136/23/01/01-IS-0018 SURUCHI GIRI 250 163 7.20 SQ
19 VU/PG/136/23/01/01-IS-0019 NANDINI SAHOO 250 151 6.80 SQ
20 VU/PG/136/23/01/01-IS-0021 PARAMITA RAUT 250 158 7.00 SQ
21 VU/PG/136/23/01/01-IS-0022 ISHITA MANDAL 250 130 5.80 SQ
22 VU/PG/136/23/01/01-IS-0023 TANUSHRI PRADHAN 250 142 6.20 SQ
23 VU/PG/136/23/01/01-IS-0024 ANKITA JANA 250 119 5.40 SQ
24 VU/PG/136/23/01/01-IS-0025 SONA KHATUN 250 151 6.60 SQ
25 VU/PG/136/23/01/01-IS-0026 SUSMITA BERA 250 171 7.60 SQ
26 VU/PG/136/23/01/01-IS-0027 TISTA MANDAL 250 167 7.40 SQ
27 VU/PG/136/23/01/01-IS-0028 SONALI MONDAL 250 151 6.60 SQ
28 VU/PG/136/23/01/01-IS-0030 SURANJANA  MAITY 250 176 7.60 SQ
29 VU/PG/136/23/01/01-IS-0031 TAIEABA  KHATUN 250 122 5.60 SQ
30 VU/PG/136/23/01/01-IS-0032 TUMPA JANA 250 165 7.20 SQ
31 VU/PG/136/23/01/01-IS-0033 BALARAM GAUNIA 250 152 6.60 SQ
32 VU/PG/136/23/01/01-IS-0034 PRIYA BHUNIA 250 133 6.00 SQ
33 VU/PG/136/23/01/01-IS-0035 ANNAPURNA SENGUPTA 250 148 6.80 SQ
34 VU/PG/136/23/01/01-IS-0036 SOVANA DAS 250 151 6.60 SQ
35 VU/PG/136/23/01/01-IS-0038 UTTAM BERA 250 150 6.60 SQ
36 VU/PG/136/23/01/01-IS-0039 HRISHITA SAU 250 148 6.40 SQ
37 VU/PG/136/23/01/01-IS-0040 NITU GIRI 250 163 7.00 SQ
38 VU/PG/136/23/01/01-IS-0041 MILAN JANA 250 154 6.60 SQ
39 VU/PG/136/23/01/01-IS-0042 CHHABIRANI BAR 250 152 6.60 SQ
40 VU/PG/136/23/01/01-IS-0043 APARNA KHATUA 250 129 5.80 SQ
41 VU/PG/136/23/01/01-IS-0044 SUSMITA MANNA 250 156 7.00 SQ
42 VU/PG/136/23/01/01-IS-0045 MOUSUMI MAKUR 250 159 6.80 SQ
43 VU/PG/136/23/01/01-IS-0046 SHIULI ADAK 250 141 6.20 SQ
44 VU/PG/136/23/01/01-IS-0048 SK SER ALI 250 140 6.40 SQ
45 VU/PG/136/23/01/01-IS-0049 SOUVIK DAS 250 94   XS
46 VU/PG/136/23/01/01-IS-0050 PRIYANKA GIRI 250 144 6.40 SQ
47 VU/PG/136/23/01/01-IS-0051 KAMALA MONDAL 250 157 6.60 SQ
48 VU/PG/136/23/01/01-IS-0052 JOYDEB MAITY 250 151 6.60 SQ
             
 
SUBJECT : PG ENGLISH
SL. NO. ROLL NO. STUDENT NAME FULL MARKS MARKS OBTAINED SGPA RESULT
1 VU/PG/136/23/02/01-IS-0001 SRINJANA MISHRA 250 142 6.40 SQ
2 VU/PG/136/23/02/01-IS-0002 ANKITA JANA 250 152 6.80 SQ
3 VU/PG/136/23/02/01-IS-0003 SEEMA ASHRAFI 250 107   XS
4 VU/PG/136/23/02/01-IS-0005 PUSPENDU MONDAL 250 115 5.20 SQ
5 VU/PG/136/23/02/01-IS-0006 PREETAM MAITY 250 130 6.00 SQ
6 VU/PG/136/23/02/01-IS-0007 SUMAN GHORAI 250 74   X
7 VU/PG/136/23/02/01-IS-0008 SRIPARNA MAITY 250 153 6.80 SQ
8 VU/PG/136/23/02/01-IS-0009 SUNANDA JANA 250 139 6.00 SQ
9 VU/PG/136/23/02/01-IS-0011 PARAMA PAYRA 250 130 6.00 SQ
10 VU/PG/136/23/02/01-IS-0013 SUDIPA PATRA 250 114 5.20 SQ
11 VU/PG/136/23/02/01-IS-0014 SOMDATTA HAZRA 250 106 5.00 SQ
12 VU/PG/136/23/02/01-IS-0016 JASMIN KHATUN 250 153 6.40 SQ
13 VU/PG/136/23/02/01-IS-0018 SUJATA MAITY 250 141 6.20 SQ
14 VU/PG/136/23/02/01-IS-0019 SUJATA BERA 250 118 5.40 SQ
15 VU/PG/136/23/02/01-IS-0020 AMIT MAITY 250 127 5.60 SQ
16 VU/PG/136/23/02/01-IS-0021 RAM CHANDRA SAREN 250 113 5.00 SQ
17 VU/PG/136/23/02/01-IS-0022 TANIMA MAITY 250 102   XS
18 VU/PG/136/23/02/01-IS-0023 ATRAYEE MISRA 250 152 6.80 SQ
19 VU/PG/136/23/02/01-IS-0024 SARASWATI GUCHHAIT 250 104 5.00 SQ
20 VU/PG/136/23/02/01-IS-0025 MAHASWETA MAL 250 141 6.20 SQ
21 VU/PG/136/23/02/01-IS-0027 CHANDANI ROUTH 250 89   X
22 VU/PG/136/23/02/01-IS-0030 TRIYASA DHARA 250 126 5.80 SQ
23 VU/PG/136/23/02/01-IS-0031 ARPITA  BAG 250 137 6.00 SQ
24 VU/PG/136/23/02/01-IS-0032 DEBASIS MANDAL 250 167 7.40 SQ
25 VU/PG/136/23/02/01-IS-0033 MITALI MANDAL 250 129 5.80 SQ
26 VU/PG/136/23/02/01-IS-0035 MONEESHA MANDAL 250 98   X
27 VU/PG/136/23/02/01-IS-0036 KAJAL DEBNATH 250 145 6.20 SQ
28 VU/PG/136/23/02/01-IS-0037 SAYANI PAIRA 250 122 5.60 SQ
29 VU/PG/136/23/02/01-IS-0038 SANCHITA SHYAMAL 250 109 5.20 SQ
30 VU/PG/136/23/02/01-IS-0039 DEBAPRIYA DEY 250 149 6.60 SQ
31 VU/PG/136/23/02/01-IS-0040 AVIJIT  MANDAL 250 104 4.80 SQ
32 VU/PG/136/23/02/01-IS-0041 MADHUCHHANDA MAITY 250 121 5.60 SQ
33 VU/PG/136/23/02/01-IS-0042 RAJ SAHA 250 111 5.00 SQ
34 VU/PG/136/23/02/01-IS-0043 ARITRA DAS 250 134 6.00 SQ
35 VU/PG/136/23/02/01-IS-0044 ANJUSHREE MONDAL 250 114 5.20 SQ
36 VU/PG/136/23/02/01-IS-0045 NARAYAN MONDAL 250 116 5.20 SQ
37 VU/PG/136/23/02/01-IS-0046 RAJIB KARAN 250 131 5.80 SQ
38 VU/PG/136/23/02/01-IS-0048 ARMITA DAS 250 116 5.20 SQ
39 VU/PG/136/23/02/01-IS-0050 SHRABANI PATRA 250 121 5.40 SQ
40 VU/PG/136/23/02/01-IS-0051 CHHANDA RANI SEN 250 131 6.00 SQ
41 VU/PG/136/23/02/01-IS-0054 SOMESUBHRA PATRA 250 127 5.80 SQ
42 VU/PG/136/23/02/01-IS-0055 AGAMANI JANA 250 79   X
43 VU/PG/136/23/02/01-IS-0056 SUBHAJIT  SAHOO 250 128 5.60 SQ
44 VU/PG/136/23/02/01-IS-0057 KOUSTAV MANNA 250 114 5.40 SQ
45 VU/PG/136/23/02/01-IS-0058 JAYASHREE BERA 250 130 5.80 SQ
46 VU/PG/136/23/02/01-IS-0059 PRATIMA MANNA 250 142 6.40 SQ
47 VU/PG/136/23/02/01-IS-0060 POULAMI MAITY 250 135 6.00 SQ
48 VU/PG/136/23/02/01-IS-0061 SUJAN DAS 250 124 5.80 SQ
49 VU/PG/136/23/02/01-IS-0062 SUJATA GIRI 250 114 5.00 SQ
50 VU/PG/136/23/02/01-IS-0063 NANDINI DAS 250 135 6.00 SQ
             
 
SUBJECT : PG SANSKRIT
SL. NO. ROLL NO. STUDENT NAME FULL MARKS MARKS OBTAINED SGPA RESULT
1 VU/PG/136/23/12/01-IS-0001 MADHUMITA MAITY 250 133 5.80 SQ
2 VU/PG/136/23/12/01-IS-0002 SHRABANI MAITY 250 129 5.80 SQ
3 VU/PG/136/23/12/01-IS-0005 SANGITA SENAPATI 250 130 5.80 SQ
4 VU/PG/136/23/12/01-IS-0006 KASHINATH NAYAK 250 97   XS
5 VU/PG/136/23/12/01-IS-0008 UJJWAL PAIKARA 250 113 5.00 SQ
6 VU/PG/136/23/12/01-IS-0009 SOURAV PAIKARA 250 103 4.60 SQ
