Wednesday, August21, 2019


Publication of Result of M.A./M.Sc./M.Com Semester - IV, 2019

Corrigendum list
Subject : 4th Sem ENGLISH (M.A.) 
                     
Sl. No Name  M / F Roll No. Regn. No Session FULL MARKS IN SEM.4th 4th SEM SGPA MARKS OBTAINED CGPA RESULT
PG/11/ENG/IVS
1 ANWESHA DAS F 106 230057 2014-2015 138 7.75 480 6.76 I
2 LINA TRIPATHY F 134 230195 2014-2015 109 6.00 440 5.91 II
                     
Subject : 4th Sem SANSKRIT (M.A.)   
1 MOUMITA SAU F 116 230240 2014-2015 130 7.00 480 6.52 I
2 POULAVI DAS F 122 230259 2012-2013 103 6.00 400 5.61 II
3 PUSPITA GIRI F 123 260195 2014-2015 113 6.25 440 6.07 II
                     
Subject : 4th Sem PHYSICS (M.SC.)
1 NIPA MONDAL F 116 01158 2017-2018 196 7.33 803 7.29 I

 

 

 

Subject : 4th Sem BENGALI (M.A.)      ::          Date of Publication : 21/08/2019.
                     
Sl. No Name  M / F Roll No. Regn. No Session FULL MARKS IN SEM.4th 4th SEM SGPA MARKS OBTAINED CGPA RESULT
PG/11/BNG/IVS
1 SOMA SHEET F 101 230440 2014-2015 140 7.75 513 7.07 I
2 SUCHISMITA KHANDA F 102 230485 2014-2015 141 7.75 537 7.38 I
3 MONIMALA BAR F 103 260142 2014-2015 133 7.50 486 6.70 I
4 MANASI BAR F 104 230213 2014-2015 138 7.50 522 7.16 I
5 BHARATI DAS F 105 230102 2014-2015 133 7.25 496 6.76 I
6 RITABRATA NAYAK M 106 230345 2014-2015 131 7.25 485 6.78 I
7 RANJAN DAS M 107 230333 2014-2015 140 7.75 532 7.20 I
8 ANWESHA MAHAPATRA F 108 230058 2014-2015 154 8.25 578 7.89 I
9 AKASH PRAMANICK M 109 230007 2014-2015 150 7.75 530 6.97 I
10 SOMA PRADHAN F 110 260272 2014-2015 145 8.00 527 7.20 I
11 SARADA MONI DAS F 111 190206 2014-2015 140 7.75 524 7.26 I
12 RANI GIRI F 112 230332 2014-2015 142 7.75 530 7.26 I
13 IPSITA MANNA F 113 230166 2014-2015 146 7.75 550 7.48 I
14 SAMPA JANA F 114 260226 2014-2015 135 7.25 518 7.26 I
15 SANGITA MAITY F 115 230386 2014-2015 135 7.50 512 7.08 I
16 KRISHNA GIRI F 116 260111 2014-2015 139 7.75 510 7.06 I
17 ANITA MAITY F 117 230037 2014-2015 138 7.50 527 7.22 I
18 LIPIKA MAITY F 118 260118 2014-2015 138 7.50 513 6.93 I
19 GOPA MIDYA F 119 230155 2014-2015 144 7.75 558 7.59 I
20 SUJATA JANA F 120 230497 2014-2015 138 7.50 536 7.33 I
21 SUBHASREE MANDAL F 122 260293 2014-2015 133 7.25 500 6.86 I
22 SMRITIKONA SAHOO F 123 230433 2014-2015 144 7.75 534 7.37 I
23 NAJMA KHATUN F 124 230180 2013-2014 121 6.50 428 5.98 II
24 TANUSHREE PAYRA F 126 230557 2014-2015 140 7.75 528 7.25 I
25 DIPALI MONDAL F 127 230137 2014-2015 137 7.50 517 7.29 I
26 NANDADULAL DAS M 128 230255 2014-2015 134 7.25 506 6.97 I
27 ARPITA GIRI F 129 010031 2014-2015 140 7.50 522 7.18 I
28 BANDANA MONDAL F 130 230093 2014-2015 143 7.75 533 7.26 I
29 PUSPITA MAITY F 131 230312 2014-2015 136 7.75 524 7.17 I
30 ANKITA BHUNIA F 132 230041 2014-2015 142 7.50 507 6.91 I
31 PIUMALA GIRI F 133 260178 2014-2015 140 7.50 508 6.83 I
32 TANIMA PAL F 134 230552 2014-2015 136 7.50 502 6.96 I
33 SIMA BERA F 135 140212 2014-2015 133 7.25 501 6.89 I
34 MINATI CHAKRABORTY F 136 190114 2014-2015 136 7.50 516 7.04 I
35 ANANYA MAITY F 137 230020 2014-2015 139 7.50 531 7.22 I
36 SANGEETA JANA F 138 260230 2014-2015 138 7.50 496 6.80 I
37 SUNANDA DOLAI F 139 330291 2014-2015 129 7.00 460 6.32 II
38 DIPANWITA DASH F 141 230142 2014-2015 128 6.75 463 6.35 II
39 SRITAMA NANDI F 142 260284 2014-2015 131 7.25 464 6.38 II
40 SANCHITA KARAN F 143 230376 2014-2015 141 7.50 516 7.15 I
41 SHREEMA MAITY F 144 580128 2014-2015 137 7.50 505 6.76 I

 

Subject : 4th Sem ENGLISH (M.A.)      ::         Date of Publication :  21/08/2019.
                     
Sl. No Name  M / F Roll No. Regn. No Session FULL MARKS IN SEM.4th 4th SEM SGPA MARKS OBTAINED CGPA RESULT
PG/11/ENG/IVS
1 PRIYANKA BERA F 102 230293 2014-2015 145 7.75 545 7.35 I
2 SANKAR SHIT M 104 230314 2013-2014 123 6.75 472 6.35 II
3 DHRUBAJYOTI MONDAL M 105 010090 2014-2015 124 7.00 480 6.65 I
4 ANWESHA DAS F 106 230057 2014-2015 135 7.50 477 6.69 II
5 CHANDRIL MAITI M 107 230119 2014-2015 157 8.25 601 8.04 I
6 ASTOMI BIJLI F 108 250045 2014-2015 123 6.75 469 6.43 II
7 ANJALI MAITY F 110 190012 2014-2015 136 7.25 520 7.09 I
8 SUBHAJIT JANA M 111 230472 2014-2015 142 7.75 529 7.26 I
9 SANKET DAS M 112 230394 2014-2015 125 6.75 501 6.91 I
10 SAMPA MAHAPATRA F 113 230375 2014-2015 127 7.00 505 6.80 I
11 MOUPARNA MANNA F 115 590045 2014-2015 119 6.50 472 6.38 II
12 SREEPARNA DAS F 116 010320 2014-2015 133 7.25 505 6.71 I
13 KULDIP JANA M 117 230191 2014-2015 114 6.25 455 6.34 II
14 ADITI PRADHAN F 118 160005 2014-2015 123 7.00 499 6.90 I
15 HAIMANTI KAR F 119 260085 2014-2015 135 7.25 509 6.85 I
16 SANJOY SAHOO M 120 230392 2014-2015 123 7.00 474 6.54 II
17 RIMA LAHA F 121 230340 2014-2015 143 7.75 558 7.55 I
18 ITI MAITY F 123 330083 2014-2015 137 7.75 528 7.13 I
19 ANINDITA DAS F 124 230030 2014-2015 135 7.25 529 7.20 I
20 NABANITA BEJ F 125 010166 2014-2015 142 7.75 521 7.04 I
21 SASWATI MAITY F 127 400239 2014-2015 131 7.25 495 6.79 I
22 SUCHISMITA PANIGRAHI F 128 230486 2014-2015 130 7.25 508 7.00 I
23 PRATIK DAS M 133 220198 2014-2015 113 6.25 443 6.03 II
24 LINA TRIPATHY F 134 230195 2014-2015 105 5.75 436 5.85 II
25 LABONI CHATTERJEE F 135 490037 2014-2015 123 7.00 493 6.79 I
26 MOULI CHAKRABORTY F 136 230233 2014-2015 108 5.75 449 6.23 II
27 TANUSREE DAS F 137 230558 2014-2015 115 6.25 460 6.29 II
28 RISAV BERA M 138 230344 2014-2015 131 7.25 514 6.87 I
29 RUPAM BHUNIA M 139 230355 2014-2015 113 6.25 456 6.21 II
30 RANJIT KUMAR DAS M 140 580099 2014-2015 113 6.00 459 6.15 II
31 RAKHI SEN F 141 050240 2014-2015 131 7.25 462 6.38 II
32 SAGARIKA MAITY F 142 230361 2014-2015 122 6.50 486 6.59 I
33 SABITA KAR F 143 440141 2014-2015 127 7.00 489 6.62 I
34 SUKANYA DAS F 144 230502 2014-2015 124 6.75 485 6.54 I
35 APARNA MONDAL F 145 230061 2014-2015 130 7.00 490 6.66 I
36 SHREYASI MAITY F 146 230422 2014-2015 126 7.00 481 6.59 I
37 ARUN MANNA M 147 230079 2014-2015 124 6.75 502 6.79 I
38 PUJA SARKAR F 148 210335 2014-2015 112 6.25 449 6.14 II
39 SOUVIK PANDA M 149 230467 2014-2015 146 7.75 565 7.59 I
40 NIMAI JANA M 150 050222 2013-2014 126 6.75 472 6.44 II
41 SABYASACHI PAL M 151 230288 2013-2014 114 6.25 429 6.03 II

 

Subject : 4th Sem SANSKRIT (M.A.)      ::          Date of Publication :  21/08/2019.
                     
Sl. No Name  M / F Roll No. Regn. No Session FULL MARKS IN SEM.4th 4th SEM SGPA MARKS OBTAINED CGPA RESULT
PG/11/SAN/IVS
1 TARASANKAR PANDA M 101 260355 2014-2015 98 5.50 375 5.28 II
2 CHAITALI BHUNIA F 102 230115 2014-2015 135 7.50 565 7.76 I
3 RADHA NATH BERA M 103 050231 2014-2015 148 8.00 558 7.50 I
4 SUSMITA KAMILA F 104 230540 2014-2015 159 8.50 612 8.35 I
5 PRATIMA PAYRA F 105 230266 2012-2013 147 7.75 601 8.22 I
6 PRATIKSHA PAHARI F 106 230289 2014-2015 152 8.25 593 8.13 I
7 MADHUMITA TAMILI F 107 230171 2012-2013 150 8.00 624 8.37 I
8 RUMPA DAS F 108 230352 2014-2015 117 6.25 474 6.41 II
9 SARASWATI BHATTACHARYA F 109 230400 2014-2015 136 7.50 561 7.63 I
10 SHARMISTHA MANNA F 110 230413 2014-2015 142 7.75 589 8.00 I
11 PRIYA BHATTACHARYA F 111 230292 2014-2015 133 7.25 535 7.30 I
12 MAYURI MAITY F 112 230224 2014-2015 124 6.75 507 6.98 I
13 MANASI MAITY F 113 230215 2014-2015 128 7.00 461 6.20 I
14 DIPANWITA GIRI F 114 230143 2014-2015 110 6.00 421 5.80 II
15 SAMPA MAITY F 115 050271 2014-2015 143 7.75 575 7.74 I
16 MOUMITA SAU F 116 230240 2014-2015 125 6.75 475 6.46 I
17 MOUSUMI BHUNIA F 117 230242 2014-2015 122 6.50 487 6.65 I
18 RAJESH OJHA M 118 230320 2014-2015 97 5.25 388 5.30 II
19 BANANI MAL F 119 230092 2014-2015 120 6.75 453 6.26 I
20 ANINDITA PANI F 121 260013 2014-2015 124 7.00 484 6.59 I
21 POULAVI DAS F 122 230259 2012-2013 99 5.75 396 5.54 II
22 PUSPITA GIRI F 123 260195 2014-2015 112 6.25 439 6.07 II
23 RUMA SAHOO F 125 260219 2014-2015 115 6.25 469 6.26 II
24 ANJALI MAITY F 126 230039 2014-2015 109 6.00 414 5.76 II
25 ANANDA GHORAI M 127 230015 2014-2015 126 7.00 497 6.85 I

 

Subject : 4th Sem PHYSICS (M.SC.)      ::          Date of Publication :  21/08/2019.
                     
Sl. No Name  M / F Roll No. Regn. No Session FULL MARKS IN SEM.4th 4th SEM SGPA MARKS OBTAINED CGPA RESULT
PG/11/BNG/IVS
1 SOUMYA GHORAI M 101 231643 2014-2015 207 7.33 870 7.79 I
2 ABHIJIT PRAMANIK M 102 011150 2014-2015 192 7.00 742 6.79 I
3 KUMAR RIDDHIMAN SAHOO M 103 231473 2014-2015 212 7.67 794 7.25 I
4 SK SADDAM HOSSEN M 104 070461 2013-2014 207 7.67 778 7.04 I
5 SK MOSARAF HOSSAIN M 105 161163 2013-2014 188 6.83 686 6.37 II
6 KUHU MAHATA F 106 250734 2014-2015 223 7.83 875 7.83 I
7 SOURAV JANA M 108 231646 2014-2015 229 8.33 871 7.83 I
8 BUDDHADEV BHUNIA M 109 231427 2014-2015 227 8.17 853 7.71 I
9 SUJATA ROY F 110 250981 2014-2015 226 8.33 904 8.17 I
10 MALABIKA ROUTH F 112 250749 2014-2015 213 7.67 850 7.71 I
11 NIPA MONDAL F 116 01158 2017-2018 196 7.33 803 7.04 I
12 DEEPSURYA JANA M 117 01159 2017-2018 181 6.50 649 5.96 II
13 APURBA CHAKRABORTY M 118 241779 2014-2015 204 7.50 801 7.42 I
14 DEBLINA JANA F 119 250690 2014-2015 237 8.50 922 8.38 I
15 SUDIPTA JANA M 120 212661 2013-2014 213 8.00 857 7.75 I
16 SABYASACHI MAHAKUL M 121 100900 2014-2015 199 7.33 799 7.29 I
17 SOURAV PATRA M 122 231648 2014-2015 258 9.17 1017 9.09 I
18 PARIMAL MAITY M 123 171374 2013-2014 189 6.83 757 6.92 I
19 SAYAN KUMAR SAMANTA M 124 131174 2014-2015 200 7.17 766 6.96 I
20 MANIK JANA M 125 231486 2014-2015 221 8.00 832 7.58 I
21 SUBHAJIT JANA M 126 231666 2014-2015 206 7.50 756 6.88 I
22 SAMBHU JANA M 127 231583 2014-2015 234 8.50 873 7.92 I
23 RADHAKANTA JANA M 129 011275 2014-2015 218 7.83 834 7.58 I
24 DEBANJAN GUCHHAIT M 130 161053 2013-2014 210 7.67 806 7.29 I

 

Subject : 4th Sem COMMERCE (M.COM.)       ::          Date of Publication :  21/08/2019.
                     
Sl. No Name  M / F Roll No. Regn. No Session FULL MARKS IN SEM.4th 4th SEM SGPA MARKS OBTAINED CGPA RESULT
PG/11/BNG/IVS
1 MANAS TRIPATHY M 102 231681 2013-2014 113 5.25 464 5.27 II
2 ANWAR KHAN M 103 231650 2013-2014 120 5.46 X X INC
3 MANISH BHUNIA M 104 231969 2014-2015 155 6.83 588 6.58 II
4 SUBHASIS DAS M 105 232027 2014-2015 164 7.21 586 6.55 II
5 SUJATA PATTANAYAK F 106 232030 2014-2015 175 7.63 709 7.77 I
6 SUVASISH NAYAK M 109 232037 2014-2015 161 7.04 665 7.26 I
7 SOURAV MANNA M 112 232020 2014-2015 129 5.88 526 5.75 II
8 UTTAM BISAI M 113 232045 2014-2015 139 6.04 568 6.35 II
9 SOMNATH PANDA M 115 232017 2014-2015 158 7.04 X X INC
10 DEBASIS BAG M 116 231954 2014-2015 155 6.83 X X INC
11 DIPANKAR DAS M 117 231957 2014-2015 155 7.04 539 6.07 II