Tuesday, October1, 2019


Publication of Result for M.A. M.Sc M.Com, Sem-II, 2019

P.G. Regular 2nd Semester Examination- 2019 (CBCS system)
 
Subject : BENGALI (M.A)   ::                                                         Date of Publication : 01/10/2019
                   
Sl. No Students Name  M/F PG/11/BNG/IIS Regn. No Session Total Marks obtained  CREDIT POINT SGPA Result
  No.
1 RINKI BERA F 001 230419 2015-2016 180 214 7.64 SQ
2 SUJATA GAYEN F 002 230642 2015-2016 169 216 7.71 SQ
3 SULTANA KHATUN F 003 230653 2015-2016 167 200 7.14 SQ
4 AFSANA PARVIN F 004 140003 2015-2016 147 180 6.43 SQ
5 SOMASHREE MONDAL F 005 230572 2015-2016 209 250 8.93 SQ
6 SUSMITA BERA F 007 230712 2015-2016 184 220 7.86 SQ
7 SUDIPA MAITY F 009 230634 2015-2016 168 214 7.64 SQ
8 SUBHAMAY PRADHAN M 010 230612 2015-2016 170 216 7.71 SQ
9 SANTU JANA M 011 230489 2015-2016 176 214 7.64 SQ
10 SHREYA MANDAL F 012 230526 2015-2016 190 226 8.07 SQ
11 TAPASI PANDA F 013 230751 2015-2016 176 208 7.43 SQ
12 NANDITA JANA F 014 230303 2015-2016 184 218 7.79 SQ
13 SHRABANI MANDAL F 015 230521 2015-2016 181 220 7.86 SQ
14 SHIBANI BAG F 016 230513 2015-2016 156 192 6.86 SQ
15 JYOTSNA BHUNIA F 017 050130 2015-2016 166 210 7.50 SQ
16 SURYATAPA MUNIAN F 018 140305 2015-2016 156 200 7.14 SQ
17 MILI BHUNIA F 019 400157 2015-2016 167 206 7.36 SQ
18 MOUMITA RANA F 020 230278 2015-2016 183 218 7.79 SQ
19 RITUSHREE MAITY F 021 230424 2015-2016 175 216 7.71 SQ
20 PUJA MAITY F 022 230370 2015-2016 188 230 8.21 SQ
21 DIPANWITA PANDA F 023 230146 2014-2015 171 212 7.57 SQ
22 SRABONI DAS F 024 230469 2014-2015 197 240 8.57 SQ
23 GOURI MAITY F 025 580034 2015-2016 184 224 8.00 SQ
24 DIPANWITA DAS F 026 250087 2015-2016 187 232 8.29 SQ
25 UTTARA MAITY F 027 230574 2014-2015 179 218 7.79 SQ
26 MOUMITA HOTA F 028 230272 2015-2016 185 224 8.00 SQ
27 SAMAPTI JANA F 029 230453 2015-2016 188 224 8.00 SQ
28 RAJASHREE MAITY F 030 400241 2015-2016 177 214 7.64 SQ
29 ANUSREE  MAITY F 033 230059 2015-2016 182 220 7.86 SQ
30 SANJOY MONDAL M 034 230391 2014-2015 141 176 6.29 SQ
31 SUMANA PATRA F 035 230668 2015-2016 153 188 6.71 SQ
32 SHREYASRI DAS F 037 230529 2015-2016 154 192 6.86 SQ
33 ANUSHILA DAS F 039 230055 2015-2016 164 204 7.29 SQ
34 SUSHRITA DAS F 040 230710 2015-2016 143 182 6.50 SQ
35 SUNANDA PAL F 041 230682 2015-2016 147 184 6.57 SQ

 

Subject : ENGLISH (M.A)     ::          Date of Publication : 01/10/2019
                   
Sl. No Students Name  M/F PG/11/ENG/IIS Regn. No Session Total Marks obtained  CREDIT POINT SGPA Result
  No.
1 RAMESH MONDAL M 001 140195 2015-2016 137 160 5.71 SQ
2 SABER SAHA M 002 190225 2015-2016 168 206 7.36 SQ
3 PRATIK MAHAPATRA M 004 230353 2015-2016 179 216 7.71 SQ
4 DIPANWITA CHOWDHURY F 006 490032 2015-2016 175 212 7.57 SQ
5 SUMITA KAR F 008 050435 2015-2016 165 206 7.36 SQ
6 RANITA JANA F 010 400245 2015-2016 163 200 7.14 SQ
7 PRITY MAITY F 011 160357 2015-2016 169 206 7.36 SQ
8 PRIYANKA BISHAL F 012 260229 2015-2016 148 176 6.29 SQ
9 KALYANI PRADHAN F 013 230201 2015-2016 177 214 7.64 SQ
10 MANASI JANA F 014 050161 2015-2016 157 190 6.79 SQ
11 DEEPIKA BERA F 015 050102 2015-2016 153 188 6.71 SQ
12 MOULI MALLIK F 018 010176 2015-2016 146 172 6.14 SQ
13 MOUSUMI MASANTA F 019 490084 2015-2016 161 194 6.93 SQ
14 SOMA JANA F 020 010348 2015-2016 141 170 6.07 SQ
15 SEJUTI PATTANAYAK F 021 230505 2015-2016 161 196 7.00 SQ
16 SUMAN RANA M 022 230661 2015-2016 130 162 5.79 SQ
17 AVIK MAITY M 025 050066 2015-2016 132 168 6.00 SQ
18 AVIJIT DAS M 027 330041 2015-2016 144 178 6.36 SQ
19 NAJIMA  KHATUN F 029 140141 2015-2016 164 200 7.14 SQ
20 ATANU DAS M 031 230094 2015-2016 158 182 6.50 SQ
21 RITESH ADAK M 032 R260269 2018-2019 158 194 6.93 SQ
22 SIBANTI SINHA F 033 230539 2015-2016 163 200 7.14 SQ
23 POULAMI BHUNIA F 036 230345 2015-2016 150 176 6.29 SQ
24 SOUTRIK PARIA M 038 230597 2015-2016 166 204 7.29 SQ
25 SUMANA ROY F 039 580134 2013-2014 114 148 5.29 SQ
26 AMRITA KARAN F 040 580008 2014-2015 143 172 6.14 SQ
27 ANKANA ROY F 042 050028 2015-2016 154 188 6.71 SQ
28 MANISHA PANDA F 043 580058 2015-2016 134 166 5.93 SQ
29 SUMANA PANDA F 044 070284 2015-2016 159 196 7.00 SQ
30 ANUP DINDA M 045 010016 2014-2015 135 172 6.14 SQ
31 SUNITA KHATUA F 046 230688 2015-2016 155 184 6.57 SQ
32 TRIPTI SAHOO F 047 050483 2015-2016 124 154 5.50 SQ
33 RAJKUMAR PATI M 048 260253 2015-2016 130 166 5.93 SQ
34 SUMIT MANNA M 049 260382 2015-2016 116 144 5.14 SQ
35 DEBANJALI MAL F 050 230121 2014-2015 112 146 5.21 SQ
36 TANMOY PRADHAN M 051 230740 2015-2016 149 184 6.57 SQ

 

Subject : SANSKRIT (M.A)    ::          Date of Publication : 01/10/2019
                   
Sl. No Students Name  M/F PG/11/SAN/IIS Regn. No Session Total Marks obtained  CREDIT POINT SGPA Result
  No.
1 MANISHA MANDAL F 001 260148 2015-2016 139 178 6.36 SQ
2 KANKAN MAHAPATRA M 003 230203 2015-2016 165 202 7.21 SQ
3 MANAS MAITY M 005 230240 2015-2016 179 214 7.64 SQ
4 MAMATA DEBNATH F 006 050157 2015-2016 143 178 6.36 SQ
5 TAPATI DUTTA F 007 140319 2015-2016 140 172 6.14 SQ
6 RAHUL SINGHA M 008 230389 2015-2016 163 202 7.21 SQ
7 MOUSUMI SASMAL F 009 230288 2015-2016 176 214 7.64 SQ
8 SANGITA DAS F 010 230473 2015-2016 167 202 7.21 SQ
9 SILA KUMAR F 011 230541 2015-2016 171 206 7.36 SQ
10 MOUSUMI BARIK F 013 020227 2015-2016 125 158 5.64 SQ
11 SIMA BARIK F 014 230425 2014-2015 158 198 7.07 SQ
12 SOMA SAHOO F 015 230571 2015-2016 122 154 5.50 SQ
13 SIMPASHREE DUTTA F 016 050367 2015-2016 115 144 5.14 SQ
14 PIYALI SHIT F 018 050229 2015-2016 118 148 5.29 SQ
15 BINAY GHORAI M 019 230118 2015-2016 155 190 6.79 SQ
16 SANCHITA GHORAI F 022 230465 2015-2016 142 172 6.14 SQ
17 SHRABANI CHATTERJEE F 023 050354 2015-2016 132 166 5.93 SQ

 

Subject : PHYSICS (M.SC)    ::          Date of Publication : 01/10/2019
                   
Sl. No Students Name  M/F PG/11/PHS/IIS Regn. No Session Total Marks obtained  CREDIT POINT SGPA Result
  No.
1 SUMIT MANNA M 001 212303 2015-2016 247 24 8.83 SQ
2 SWADHIN SINGHA M 002 101024 2015-2016 216 24 7.83 SQ
3 SAURAV RANA M 003 361385 2015-2016 239 24 8.50 SQ
4 PARIMAL JANA M 004 212055 2015-2016 198 24 7.17 SQ
5 RANITA GIRI F 005 212620 2014-2015 209 24 7.50 SQ
6 ARUN JANA M 007 231404 2014-2015 224 24 8.00 SQ
7 ARNAB KANTI JANA M 008 231664 2015-2016 244 24 8.67 SQ
8 RAMKRISHNA JANA M 009 011280 2014-2015 228 24 8.17 SQ
9 AJOY MONDAL M 010 231639 2015-2016 216 24 8.00 SQ
10 PREETI PATRA F 013 231808 2015-2016 256 24 9.00 SQ
11 AYAN KUMAR SANTRA M 014 011206 2015-2016 233 24 8.33 SQ
12 SANTANU PRATIHAR M 015 351609 2014-2015 240 24 8.83 SQ
13 SAMARESH KHANRA M 016 361367 2015-2016 234 24 8.33 SQ
14 ANUPOM DEY M 017 130971 2015-2016 246 24 8.50 SQ
15 ANKITA DAS F 018 231380 2014-2015 241 24 8.67 SQ
16 ANIRBAN MAITY M 021 231647 2015-2016 244 24 8.67 SQ
17 SOUMEN GIRI M 022 070543 2014-2015 233 24 8.33 SQ
18 SOMNATH MAITY M 023 261193 2014-2015 231 24 8.33 SQ
19 DEBAJYOTI TRIPATHY M 024 231432 2014-2015 234 24 8.50 SQ
20 RAJARSHI BERA M 025 231824 2015-2016 226 24 8.17 SQ
21 PRATIP KUMAR DASH M 026 161215 2015-2016 227 24 8.17 SQ
22 PABITRA MANNA M 028 212549 2014-2015 213 24 7.83 SQ

 

Subject : COMMERCE (M.COM)    ::          Date of Publication : 01/10/2019
                   
Sl. No Students Name  M/F PG/11/COM/IIS Regn. No Session Total Marks obtained  CREDIT POINT SGPA Result
  No.
1 ANIK MITRA M 001 232223 2015-2016 182 188 7.83 SQ
2 ARNAB GAYEN M 002 231937 2014-2015 156 164 6.83 SQ
3 DEBABRATA KAMILA M 003 232248 2015-2016 151 160 6.67 SQ
4 SOURAV PRAMANIK M 004 232329 2015-2016 140 155 6.46 SQ
5 ASHOKTARU MANNA M 005 232229 2015-2016 161 175 7.29 SQ
6 SUMAN GIRI M 006 232354 2015-2016 158 171 7.13 SQ
7 SOURAJIT JANA M 007 232326 2015-2016 147 156 6.50 SQ
8 PRADIP SHIT M 008 232280 2015-2016 156 165 6.88 SQ
9 RAJAT BISWAS M 009 021825 2015-2016 185 193 8.04 SQ
10 SOMA PUSTI F 010 232321 2015-2016 164 170 7.08 SQ
11 PRASENJIT PARIA M 012 232283 2015-2016 154 160 6.67 SQ
12 RAHUL ALI SHAH M 013 232287 2015-2016 129 141 5.88 SQ
13 SOMASHREE HAZRA F 015 232322 2015-2016 177 182 7.58 SQ
14 MILAN JANA M 016 232270 2015-2016 148 160 6.67 SQ
15 KRISHNA GOPAL MONDAL M 018 231966 2014-2015 144 156 6.50 SQ
16 RANJIT BARMAN M 019 231993 2014-2015 173 184 7.67 SQ