Saturday, September20, 2024
List of UG (Hons) Girls Students Selected for Admission in the Girls’ Hostel
| SL. NO | Name | Department | Semester | Distence Clame | Actual Distence | Category | Income |
| 1 | Salvia Murmu | English | 1st | 245 | 240 | ST | 7880 |
| 2 | Ankita Rana | Geography | 1st | 180 | 134 | SC | 5000 |
| 3 | Jyotipriya Singha | Bengali | 1st | 120 | 120 | OBC | 5000 |
| 4 | Shreya Mirda | Zoology | 1st | 100 | 100 | SC | 7000 |
| 5 | Riya Singha | Zoology | 1st | 97.1 | 90 | ST | 6000 |
| 6 | Laxmipriya Das | Geography | 1st | 58 | 58 | General | 6000 |
| 7 | Pampa Mali | Nutrition | 1st | 55 | 55 | S.C | 7000 |
| 8 | Sathi Mandal | Zoology | 1st | 56 | 54 | SC | 5000 |
| 9 | Suparna Gharai | Geography | 1st | 55 | 51 | SC | 6500 |
| 10 | Moumita Pal | Education | 1st | 60 | 47 | OBC-B | 5000 |
| 11 | Pallabi Ghorai | Geography | 1st | 46 | 46 | General | 5000 |
| 12 | Sonamani Das | Education | 1st | 90 | 45 | General | 7000 |
| 13 | Sumana Santra | Education | 1st | 90 | 45 | General | 7000 |
| 14 | Arunima Bera | Chemistry | 1st | 45 | 45 | General | 48333 |
| 15 | Moumita Giri | B.C.A | 1st | 45 | 45 | General | 5000 |
| 16 | Manasi Giri | B.C.A | 1st | 45 | 45 | General | 8300 |
| 17 | Barnali Jana | English | 1st | 45 | 45 | General | 5000 |
| 18 | Sudipta Manna | English | 1st | 95 | 45 | General | 7500 |
- Admission Date : 23.09.2024 - 27.09.2024
- Amount - Rs. 5000.00 (Rs. 4800+ admission form 200.00)
- The fees to be submitted at the College cash counter (only office hours)


